The most auspicious Hindu wedding dates in general occurring in the year 2019 are provided below. These dates are mainly based on the Hindu Lunisolar Calendar Panchang. This calendar is followed by the majority of Indian States, particularly the Northern States. Again, all those 2019 shubh vivah muhurats which fall at odd hours, i.e. either very late at night or very early in the morning, have been ignored while preparing the following tables.
The Chaturmas (meaning a period of four months), which is considered inauspicious for Hindu weddings, starts from 12th July 2019 and ends on 9th November 2019. It must be noted that the given shubh vivah muhurats 2019 in the tables below, should be taken as being the indicative dates. The best and most auspicious date and timing for marriage of a person can be determined after consultation with a veteran astrologer; it is because, the most suitable and auspicious date and time for marriage depend also on the birth horoscope of the bride and bridegroom, and location of the marriage.
Shubh Muhurat Marriage Dates | Shubh Muhurat Marriage Timing |
---|---|
17 January, 2019 | 22:34 to 31: 18+ |
18 January, 2019 | 07:18 to 22:10 |
23 January, 2019 | 07:17 to 13:40 |
25 January, 2019 | 14:48 to 31: 16+ |
26 January, 2019 | 07:16 to 15:05 |
29 January, 2019 | 15:15 to 27: 02+ |
1 February, 2019 | 07:13 to 21:08 |
8 February, 2019 | 14:59 to 23:24 |
10 February, 2019 | 07:07 to 13:06 |
15 February, 2019 | 07:03 to 20:53 |
21 February, 2019 | 06:58 to 23:12 |
23 February, 2019 | 22:47 to 30: 55+ |
24 February, 2019 | 06:55 to 22:03 |
26 February, 2019 | 10:47 to 23:04 |
28 February, 2019 | 07:21 to 19:35 |
2 March, 2019 | 11:32 to 30: 48+ |
7 March, 2019 | 20:54 to 30: 43+ |
8 March, 2019 | 06:43 to 30: 41+ |
9 March, 2019 | 06:41 to 18:48 |
13 March, 2019 | 06:37 to 28: 22+ |
16 April, 2019 | 25: 51+ to 29: 58+ |
17 April, 2019 | 05:58 to 18:32 |
18 April, 2019 | 14:58 to 19:26 |
19 April, 2019 | 19:30 to 29:54+ |
20 April, 2019 (Saturday) | 05:54 to 17:58 |
22 April, 2019 | 11:24 to 16:46 |
23 April, 2019 | 25:00+ to 29:51+ |
24 April, 2019 | 05:51 to 18:35 |
25 April, 2019 | 25:39+ to 29:49+ |
26 April, 2019 | 05:49 to 23:15 |
2 May, 2019 | 05:43 to 27: 20+ |
6 May, 2019 | 16:37 to 25: 15+ |
7 May, 2019 | 23:23 to 29: 39+ |
8 May, 2019 | 05:39 to 13:40 |
12 May, 2019 | 17:33 to 29: 35+ |
14 May, 2019 | 08:53 to 23:47 |
15 May, 2019 | 10:35 to 29: 34+ |
17 May, 2019 | 17:38 to 27: 08+ |
19 May, 2019 | 13:07 to 26: 07+ |
21 May, 2019 | 08:45 to 13:25 |
23 May, 2019 | 05:30 to 29: 30+ |
28 May, 2019 | 18:59 to 26: 29+ |
29 May, 2019 | 15:21 to 29: 28+ |
30 May, 2019 | 05:28 to 16:37 |
8 June, 2019 | 22:59 to 29: 26+ |
9 June, 2019 | 05:26 to 15:49 |
10 June, 2019 | 14:21 to 29: 26+ |
12 June, 2019 | 06:08 to 11:51 |
13 June, 2019 | 25:23+ to 29:27+ |
14 June, 2019 | 05:27 to 10:17 |
15 June, 2019 | 10:00 to 29:27+ |
16 June, 2019 | 05:27 to 10:07 |
17 June, 2019 | 17:00 to 29:27+ |
18 June, 2019 | 05:27 to 11:51 |
19 June, 2019 | 13:30 to 18:58 |
25 June, 2019 | 05:28 to 29: 29+ |
26 June, 2019 | 05:29 to 23:50 |
6 July, 2019 | 13:09 to 21:52 |
7 July, 2019 | 20:14 to 29:33+ |
8 November, 2019 | 12:24 to 30: 42+ |
9 November, 2019 | 06:42 to 30: 43+ |
10 November, 2019 | 06:43 to 10:43 |
14 November, 2019 | 09:14 to 30:47+ |
22 November, 2019 | 09:01 to 30:53+ |
23 November, 2019 | 06:53 to 14:45 |
24 November, 2019 | 12:48 to 25:05+ |
30 November, 2019 | 18:04 to 31:00+ |
5 December, 2019 | 20:08 to 31:04+ |
6 December, 2019 | 07:04 to 16:32 |
11 December, 2019 | 22:54 to 31: 08+ |
12 December, 2019 | 07:08 to 30: 19+ |
Mohali : House No.335, Phase 3A, Mohali 160059
Delhi : Shivaji Vihar, Rajouri Garden, New Delhi-110015
Chandigarh : Near Women College, Top Floor, Sector 46, Chandigarh-160046, Punjab
Mode of Payment :For India : Bank Transfer
International : PayPal, Western Union, Bank Transfer, Money Gram
Mobile/WhatsApp/Viber : +91-98154-18307
Email : info@AstrologerAnkitSharma.com
Skype : Ankit.sharma3291